Skip to content
25 February, 13:00 Zeytinburnu Belediyespor General Standings
Dizel Moscow

8 : 10

Rusichi St.Petersburg

Game video

Game summary

1st period

  1. 1:28 Even strength goal Rusichi 0 : 1 #71 Lavrenov Konstantin
  2. 5:00 In goal Dizel #1 Voronov Saveliy
  3. 5:00 In goal Rusichi #33 Dulyabin Andrey
  4. 7:55 Even strength goal Rusichi 0 : 2 #71 Lavrenov Konstantin
  5. 10:00 2 min penalty Dizel #14 Frolov Evgenii
  6. 10:40 Even strength goal Rusichi 0 : 3 #55 Kochetkov Sergey
  7. 12:36 Even strength goal Rusichi 0 : 4 #55 Kochetkov Sergey
  8. 16:10 Even strength goal Dizel 1 : 4 #2 Zakharov Nikolay

2nd period

  1. 25:55 Even strength goal Dizel 2 : 4 #11 Feshchenko Aleksey
  2. 27:37 Even strength goal Rusichi 2 : 5 #55 Kochetkov Sergey
  3. 28:35 Even strength goal Rusichi 2 : 6 #7 Komissarov Mark
  4. 30:15 Even strength goal Dizel 3 : 6 #81 Bulatov Rustam
  5. 36:13 Even strength goal Dizel 4 : 6 #14 Frolov Evgenii
  6. 37:53 Even strength goal Rusichi 4 : 7 #24 Sander Denis
  7. 38:42 Even strength goal Dizel 5 : 7 #86 Kochnev Nikolay

3rd period

  1. 42:15 Even strength goal Dizel 6 : 7 #86 Kochnev Nikolay
  2. 45:49 Even strength goal Rusichi 6 : 8 #24 Sander Denis
  3. 48:22 Even strength goal Dizel 7 : 8 #11 Feshchenko Aleksey
  4. 52:16 Even strength goal Rusichi 7 : 9 #33 Dulyabin Andrey
  5. 54:00 Even strength goal Rusichi 7 : 10 #71 Lavrenov Konstantin
  6. 54:56 Even strength goal Dizel 8 : 10 #81 Bulatov Rustam

Line-ups

Dizel

Goaltenders

# Goaltender TOI SA SV GA SV%
1 Voronov Saveliy 55:00 33 24 9 72,7%

Skaters

# Player Pos. G A PIM
2 Zakharov Nikolay D 1 0 0
8 Ivanov Pavel F 0 0 0
11 Feshchenko Aleksey F 2 0 0
14 Frolov Evgenii D 1 0 2
32 Gavrilenko Aleksandr F 0 0 0
57 Kudryavickiy Aleksey F 0 0 0
68 Kurbatov Denis F 0 0 0
77 Kraynov Dmitriy F 0 0 0
81 Bulatov Rustam D 2 0 0
86 Kochnev Nikolay D 2 0 0
91 Svininnikov Aleksandr F 0 0 0

Rusichi

Goaltenders

# Goaltender TOI SA SV GA SV%
33 Dulyabin Andrey 55:00 24 16 8 66,7%

Skaters

# Player Pos. G A PIM
2 Efimov Grigoriy D 0 0 0
5 Skvortsov Evgeniy D 0 0 0
7 Komissarov Mark D 1 0 0
8 Borodako Denis F 0 0 0
13 Polyakov Andrey D 0 0 0
24 Sander Denis F 2 0 0
51 Shishov Andrey F 0 0 0
55 Kochetkov Sergey F 3 0 0
71 Lavrenov Konstantin F 3 0 0
89 Skvortsov Daniil F 0 0 0
90 Vasilkov Ivan D 0 0 0