Skip to content
Finished Season 2025/2026

Sochi Cup

Dates
13 — 14 December 2025
City
Sochi
Arena
GTC Gazprom
Teams
4

Standings

Общая таблица

# Team GP W T L GF:GA ± PTS
1 Dizel 3 3 0 0 14 : 4 +10 6
2 Rusichi 3 2 0 1 9 : 8 +1 4
3 Typhoon 3 1 0 2 5 : 7 -2 2
4 NKA 3 0 0 3 3 : 12 -9 0

Tournament leaders

Top scorers

# Player Team GP G A PTS
1 Feshchenko Aleksey Feshchenko Aleksey Дизель 4 3 10 13
2 Kuzavkov Igor Kuzavkov Igor Русичи 4 3 5 8
3 Bikkinin Ali Дизель 4 4 2 6
4 Pikulin Sergey Pikulin Sergey Дизель 4 1 5 6
5 Skvortsov Daniil Skvortsov Daniil Русичи 4 3 2 5
6 Kobus Denis Kobus Denis Дизель 4 2 3 5
7 Bulatov Rustam Bulatov Rustam Дизель 4 2 3 5
8 Kochnev Nikolay Kochnev Nikolay Дизель 4 4 0 4
9 Bilyaletdinov Arslan Bilyaletdinov Arslan Дизель 4 2 2 4
10 Smirnov Sergey Smirnov Sergey Русичи 4 1 3 4

Goaltenders

# Goaltender Team GP TOI GAA SV% SO
1 Musatov Ivan Musatov Ivan Дизель 4 180:00 2,00 94,8% 0
2 Karmanov Vitaliy Karmanov Vitaliy Тайфун 4 172:15 3,13 89,3% 1
3 Alekseev Mikhail Alekseev Mikhail Русичи 4 180:00 4,67 86,9% 0
4 Karpov Aleksandr Karpov Aleksandr НКА 4 180:00 4,33 84,3% 0